Gripper Auto Switches
|
|||||||||||||||||||||||||||||||||||||||||||
| Auto-switch for robotic grippers | |||||||||||||||||||||||||||||||||||||||||||
| Can be used in various ways, depending on the number installed and the required detecting position. | |||||||||||||||||||||||||||||||||||||||||||
| Typical Specifications: | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Features: | |||||||||||||||||||||||||||||||||||||||||||
| Response time: 1 minute or less • lead wire: oil-proof flexible vinyl cabtyre cable, 2 wire, 0.5m • imapct resistance: 100 G • insulation resostamce: 50M or more, under test voltage 500 VDC (between case and cable,) • withstand voltage: 1000 AC 1 minute (between case and cable,) • ambient temperature: 10° to 60° • protective structure: IEC spec IP67, water-proof, oil-proof. | |||||||||||||||||||||||||||||||||||||||||||
| Order Info: | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Specifications: | |||||||||||||||||||||||||||||||||||||||||||
| When calculating
power requirements for Gripper Switch Option D-Y59B, refer to the following formula:
|
|||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | |||||||||||||||||||||||||||||||||||||||||||
![]() Schematic:
![]() |


