feed-page leftbar norightbar not-logged-in
Google Visit us on Google+
International Order Requirements
Two million pages dedicated to sales and technology information for the SMC Corporation of America

SMC's Newest Releases: Air Preparation Equipment

Line Filter Mist Separator Micro Mist Separator AFF/AM/AMD30 - Updated July 2019

Type: Line Filter | Series: AFF30 | Filtration (μm): 1.0 (Filtration efficiency 99%)
Air flow(L/min[ANR]): 750 Port Size: 1/4, 3/8

Type: Mist Separator | Series: AM30 | Filtration (μm): 0.1 (Filtration efficiency: 99%)
Air flow(L/min[ANR]): 750 Port Size: 1/4, 3/8

Type: Micro Mist Separator | Series: AMD30 | Filtration (μm): 0.01 (Filtration efficiency: 99.9%)Air flow(L/min[ANR]): 750 Port Size: 1/4, 3/8

  • Compressed Air Purity Class: ISO8573
  • Face-to-face and depth dimensions reduced by 30%
  • Weight reduced by 30% AFF/AM◻30: 0.39 kg (Existing model: 0.55 kg)
  • Flow capacity increased by 50%
  • Pressure drop: 10 kPa or less
  • No tools are required. Easier replacement of the element
  • Transparent bowl guard (Double layer design)
  • An end cap with slits is used for the element.

Product Catalog

Refrigerated Air Dryer For Use in North, Central and South America IDFB Series - Updated July 2018

Series: IDFB60 | Rated inlet condition: 100°F (37.8°C) 100psi (0.7MPa) | Air flow capacity (m3/h [ANR] ) Dew point of 37°F (2.8°C): 113 (192) | Air flow capacity (m3/h [ANR] ) Dew point of 45°F (7.2°C): 155 (264) | Air flow capacity (m3/h [ANR] ) Dew point of 50°F (10°C): 177 (300) | Refrigerant: R410A(HFC) GWP:2088 | Port Size: R1, NPT1

Series: IDFB70 | Rated inlet condition: 100°F (37.8°C) 100psi (0.7MPa) | Air flow capacity (m3/h [ANR] ) Dew point of 37°F (2.8°C): 166 (282) | Air flow capacity (m3/h [ANR] ) Dew point of 45°F (7.2°C): 215 (366) | Air flow capacity (m3/h [ANR] ) Dew point of 50°F (10°C): 251 (426) | Refrigerant: R410A(HFC) GWP:2088 | Port Size: R1 1/2, NPT1 1/2

Series: IDFB80 | Rated inlet condition: 100°F (37.8°C) 100psi (0.7MPa) | Air flow capacity (m3/h [ANR] ) Dew point of 37°F (2.8°C): 247 (420) | Air flow capacity (m3/h [ANR] ) Dew point of 45°F (7.2°C): 314 (534) | Air flow capacity (m3/h [ANR] ) Dew point of 50°F (10°C): 353 (600) | Refrigerant: R410A(HFC) GWP:2088 | Port Size: R2, NPT2

Series: IDFB90 | Rated inlet condition: 100°F (37.8°C) 100psi (0.7MPa) | Air flow capacity (m3/h [ANR] ) Dew point of 37°F (2.8°C): 335 (570) | Air flow capacity (m3/h [ANR] ) Dew point of 45°F (7.2°C): 406 (690) | Air flow capacity (m3/h [ANR] ) Dew point of 50°F (10°C): 459 (780) | Refrigerant: R410A(HFC) GWP:2088 | Port Size: R2, NPT2

  • Applicable for the high-temperature environments: Ambient temperature : Max. 113°F (45°C), Inlet air temperature : Max. 149°F (65°C)
  • Increased air flow capacity
  • Power supply voltage: Single-phase 230 VAC (60 Hz)

Product Catalog

Refrigerated Air Dryer For Use in Europe, Asia and Oceania IDFA Series - Updated July 2018

Series: IDFA60 | Rated inlet condition: 35°C 0.7MPa | Air flow capacity (m3/h [ANR] ) Dew point of 3°C: 204 | Air flow capacity (m3/h [ANR] ) Dew point of 7°C: 300 | Air flow capacity (m3/h [ANR] ) Dew point of 10°C: 360 | Refrigerant: R410A(HFC) GWP:2088 | Port Size: R1

Series: IDFA70 | Rated inlet condition: 35°C 0.7MPa | Air flow capacity (m3/h [ANR] ) Dew point of 3°C: 312 | Air flow capacity (m3/h [ANR] ) Dew point of 7°C: 408 | Air flow capacity (m3/h [ANR] ) Dew point of 10°C: 480 | Refrigerant: R410A(HFC) GWP:2088 | Port Size: R1 1/2

Series: IDFA80 | Rated inlet condition: 35°C 0.7MPa | Air flow capacity (m3/h [ANR] ) Dew point of 3°C: 552 | Air flow capacity (m3/h [ANR] ) Dew point of 7°C: 654 | Air flow capacity (m3/h [ANR] ) Dew point of 10°C: 720 | Refrigerant: R410A(HFC) GWP:2088 | Port Size: R2

Series: IDFA90 | Rated inlet condition: 35°C 0.7MPa | Air flow capacity (m3/h [ANR] ) Dew point of 3°C: 810 | Air flow capacity (m3/h [ANR] ) Dew point of 7°C: 900 | Air flow capacity (m3/h [ANR] ) Dew point of 10°C: 960 | Refrigerant: R410A(HFC) GWP:2088 | Port Size: R2

  • Applicable for the high-temperature environments: Ambient temperature : Max. 45°C, Inlet air temperature : Max. 65°C
  • Increased air flow capacity
  • Power supply voltage: Single-phase 230 VAC (50 Hz)

Product Catalog

Refrigerated Air Dryer IDF Series - Updated July 2018

Series: IDF60 | Rated inlet condition: 35°C 0.7MPa | Air flow capacity (m3/min[ANR]) 50Hz: 5.6 | Air flow capacity (m3/min[ANR]) 60Hz: 6.5 | Refrigerant: R410A(HFC)GWP:2088 | Port Size: R1

Series: IDF70 | Rated inlet condition: 35°C 0.7MPa | Air flow capacity (m3/min[ANR]) 50Hz: 8 | Air flow capacity (m3/min[ANR]) 60Hz: 9.1 | Refrigerant: R410A(HFC)GWP:2088 | Port Size: R1 1/2

Series: IDF80 | Rated inlet condition: 40°C 0.7MPa | Air flow capacity (m3/min[ANR]) 50Hz: 11.6 | Air flow capacity (m3/min[ANR]) 60Hz: 13.6 | Refrigerant: R410A(HFC)GWP:2088 | Port Size: R2

Series: IDF90 | Rated inlet condition: 40°C 0.7MPa | Air flow capacity (m3/min[ANR]) 50Hz: 14.3 | Air flow capacity (m3/min[ANR]) 60Hz: 16.4 | Refrigerant: R410A(HFC)GWP:2088 | Port Size: R2

  • Applicable for the high-temperature environments
  • Ambient temperature : Max. 45°C
  • Inlet air temperature : Max. 65°C
  • Increased air flow capacity

Product Catalog

Main Line Filter AFF Series Mist Separator AM Series Micro Mist Separator AMD Series - Updated March 2018

Type: Main Line Filter | Series: AFF | Filtration (μm): 1.0 (Filtration efficiency 99%) | Air flow(m3/min[ANR]): 7 to 14.5 | Port Size: 1,1/2, 2

Type: Mist Separator | Series: AM | Filtration (μm): 0.1 (Filtration efficiency 99%) | Air flow(m3/min[ANR]): 7 to 14.5 | Port Size: 1,1/2, 2

Type: Micro Mist Separator | Series: AMD | Filtration (μm): 0.01 (Filtration efficiency 99%) | Air flow(m3/min[ANR]): 7 to 14.5 | Port Size: 1,1/2, 2

  • Compressed Air Purity Class: ISO 8573
  • Increase in an air flow capacity due to lower pressure drop contributing to energy saving. Flow capacity: 14.5 m3/min (ANR). Increased by up to 20% compared with the current model. Pressure drop: 5 kPa or less
  • Lightweight: Max. 52% lighter (10.5kg→5.0kg). Light body weight to thinner stainless steel bowl.
  • Space-saving design, Labor-saving in piping!
  • The AFF series main line filter removes both water droplets and solid particles. A separate filter for removing water droplets (water separator, AMG series) is not necessary any more. Space and piping work are reduced.
  • Easier replacement of the element: Stopper function prevents the bowl from falling.

Product Catalog

For Use in Southeast Asia Refrigerated Air Dryer IDFC◻ Series - Updated December 2017

Series: IDFC60 | Rated inlet condition: 50°C, 0.7MPa | Air flow capacity (m3/min [ANR] ) Outlet air pressure dew point 3°C: 0.9 | Air flow capacity (m3/min [ANR] ) Outlet air pressure dew point 10°C: 2.8 | Air flow capacity (m3/min [ANR] ) Outlet air pressure dew point 20°C: 4.7 | Refrigerant: R410A(HFC) GWP:2088 | Port size: R1

Series: IDFC70 | Rated inlet condition: 50°C, 0.7MPa | Air flow capacity (m3/min [ANR] ) Outlet air pressure dew point 3°C: 1.6 | Air flow capacity (m3/min [ANR] ) Outlet air pressure dew point 10°C: 4.7 | Air flow capacity (m3/min [ANR] ) Outlet air pressure dew point 20°C: 7.8 | Refrigerant: R410A(HFC) GWP:2088 | Port size: R1 1/2

Series: IDFC80 | Rated inlet condition: 50°C, 0.7MPa | Air flow capacity (m3/min [ANR] ) Outlet air pressure dew point 3°C: 2.2 | Air flow capacity (m3/min [ANR] ) Outlet air pressure dew point 10°C: 6.5 | Air flow capacity (m3/min [ANR] ) Outlet air pressure dew point 20°C: 10.9 | Refrigerant: R410A(HFC) GWP:2088 | Port size: R2

Series: IDFC90 | Rated inlet condition: 50°C, 0.7MPa | Air flow capacity (m3/min [ANR] ) Outlet air pressure dew point 3°C: 3.1 | Air flow capacity (m3/min [ANR] ) Outlet air pressure dew point 10°C: 9.2 | Air flow capacity (m3/min [ANR] ) Outlet air pressure dew point 20°C: 15.4 | Refrigerant: R410A(HFC) GWP:2088 | Port size: R2

  • The IDFC80 and IDFC90 series have been added! [New]
  • Applicable for the high-temperature environments of tropical regions
  • Can be used in high-temperature environments: Ambient temperature : Max. 45°C, Inlet air temperature : Max. 65°C, Dew point range : 3°C to 20°C
  • Air flow capacity : 9.2 m3/min (52% increase compared to the current model)
  • Power supply voltage : Single-phase 230 VAC (50 Hz)

Product Catalog

Auto Drain Valve AD402-A Series - Updated May 2017

Model: AD402-A | Port Size: 1/4, 3/8, 1/2 | Drain Discharge Port Size: 3/8

  • Higher resistance to foreign matter
  • Increase in condensate discharge - Drain discharge: Max.100 cm3/cycle (3 times compared with the current model)
  • Better environmental resistance: Transparent bowl guard can protect the inner bowl!
  • Better visibility: 360°
  • Reduced the weight by 22%
  • Reduced required maintenance space
  • Easier maintenance: One-touch mounting and removal of the bowl is possible without using a tool.
  • Bowl material can be selected according to the operating environments.

Product Catalog